Add geolocation (latitude/longitude) to asset data
All checks were successful
Validate / Hassfest (push) Successful in 3s
All checks were successful
Validate / Hassfest (push) Successful in 3s
Expose GPS coordinates from EXIF data in asset responses. The latitude and longitude fields are included in get_assets service responses and event data when available. Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
@@ -418,6 +418,8 @@ Each item in the `added_assets` list contains the following fields:
|
||||
| `description` | Description/caption of the asset (from EXIF data) |
|
||||
| `is_favorite` | Whether the asset is marked as favorite (`true` or `false`) |
|
||||
| `rating` | User rating of the asset (1-5 stars, or `null` if not rated) |
|
||||
| `latitude` | GPS latitude coordinate (or `null` if no geolocation) |
|
||||
| `longitude` | GPS longitude coordinate (or `null` if no geolocation) |
|
||||
| `url` | Public URL to view the asset (only present if album has a shared link) |
|
||||
| `download_url` | Direct download URL for the original file (if shared link exists) |
|
||||
| `playback_url` | Video playback URL (for VIDEO assets only, if shared link exists) |
|
||||
|
||||
Reference in New Issue
Block a user